| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed 8 APC BK350 to register 21 - 28 at Ross. Tested thru Back up battery and surge plug. Confirmed 8 working stations. |
Earl James Flores |
01/21/2019 11:00 am | 01/21/2019 12:13 pm | 01:13 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 01/21/2019 04:12 pm | Updated status to Invoiced | Jessica L. |
| 01/21/2019 04:04 pm | Updated status to Submitted for Invoicing | Chu H. |
| 01/21/2019 04:04 pm | Approved. | Chu H. |
| 01/21/2019 12:17 pm | No Signature: Level 10 Service Request | Earl J. |
| 01/21/2019 12:17 pm | Updated status to Pending Approval | Earl J. |
| 01/21/2019 12:17 pm | Service Completed | Earl J. |
| 01/21/2019 03:16 am | Updated billable hours to: 02:00 | Earl J. |
| 01/21/2019 12:13 pm | Check-out 01/21/2019 12:13 pm | Earl J. |
| 01/21/2019 12:13 pm | Updated status to Service Completed | Earl J. |
| 01/21/2019 10:52 am | Arrived 01/21/2019 11:00 am | Earl J. |
| 01/21/2019 10:52 am | Check-in 01/21/2019 11:00 am | Earl J. |
| 01/21/2019 08:57 am | Modified workorder. | Earl J. |
| 01/21/2019 08:57 am | Updated Estimated Service Time (hrs) to 2 | Earl J. |
| 01/21/2019 08:51 am | Updated status to Scheduled | Earl J. |
| 01/21/2019 08:51 am | Assigned: Earl James Flores | Earl J. |
| 01/21/2019 08:51 am | Created workorder. | Earl J. |
| Filename | |
|---|---|
| W36132 | |