| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Installed Promethean ActivPanel 70" system. And completed training to staff. |
Jason Soliva |
11/08/2018 02:01 pm | 11/08/2018 03:55 pm | 01:54 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 11/08/2018 04:55 pm | Updated status to Invoiced/Closed | Jessica L. |
| 11/08/2018 04:31 pm | Updated status to Submitted for Invoicing | Chu H. |
| 11/08/2018 04:31 pm | Approved. | Chu H. |
| 11/08/2018 04:03 pm | Customer Signature Posted | Jason S. |
| 11/08/2018 03:57 pm | Updated status to Pending Approval | Jason S. |
| 11/08/2018 03:57 pm | Service Completed | Jason S. |
| 11/08/2018 06:57 am | Updated billable hours to: 02:00 | Jason S. |
| 11/08/2018 03:56 pm | Check-out 11/08/2018 03:55 pm | Jason S. |
| 11/08/2018 03:56 pm | Updated status to Service Completed | Jason S. |
| 11/08/2018 02:11 pm | Arrived 11/08/2018 02:11 pm | Jason S. |
| 11/08/2018 02:01 pm | Check-in 11/08/2018 02:01 pm | Jason S. |
| 11/08/2018 11:02 am | Updated status to Scheduled | Jason S. |
| 11/08/2018 11:02 am | Assigned: Jason Soliva | Jason S. |
| 11/08/2018 11:02 am | Created workorder. | Jason S. |
| Filename | |
|---|---|
| W35903 | |