| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | PMX Server down. Reboot PMX server and confirmed PMX can be accessed. Map all Fixed Asset company databases to Sage 50 Databases. Test open each database and confirmed Fixed Asset is mapped properly. |
Kevin Hsueh |
04/29/2021 02:20 pm | 04/29/2021 03:40 pm | 01:20 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 04/30/2021 10:24 am | Updated status to Invoiced | Jessica L. |
| 04/29/2021 05:25 pm | Updated status to Submitted for Invoicing | Chu H. |
| 04/29/2021 05:25 pm | Approved. | Chu H. |
| 04/29/2021 03:42 pm | Updated status to Pending Approval | Kevin H. |
| 04/29/2021 03:42 pm | Service Completed | Kevin H. |
| 04/29/2021 03:41 pm | Check-out 04/29/2021 03:40 pm | Kevin H. |
| 04/29/2021 03:41 pm | Work Order Tasks Added | Kevin H. |
| 04/29/2021 03:41 pm | Updated status to Service Completed | Kevin H. |
| 04/29/2021 03:32 pm | Customer Signature Posted | Kevin H. |
| 04/29/2021 02:39 pm | Arrived 04/29/2021 02:30 pm | Kevin H. |
| 04/29/2021 02:20 pm | Check-in 04/29/2021 02:20 pm | Kevin H. |
| 04/29/2021 02:04 pm | Updated status to Scheduled | Kevin H. |
| 04/29/2021 02:04 pm | Assigned: Kevin Hsueh | Kevin H. |
| 04/29/2021 02:04 pm | Created workorder. | Kevin H. |
| Filename | |
|---|---|
| W38432 | |