| Item | Serial Number | Notes |
|---|
| Work Completed | Technician | Check-in | Check-out | Actual Hrs | |
|---|---|---|---|---|---|
| 1 | Part of Exchange Services fails to start. Unable to open DNS services. Almost everyone unable to access network drives and Exchange email. Only a few people is able to access network drives but not email. Attempt to restore some of the system files on C: drive from backup. Notice Wednesday's back up failed and ArcServe report server had crashed on Friday night. Sophia reported that on Wednesday multiple power fluctuations and outages occurred. Restoration failed. Will try other backups |
Chu Hsieh |
04/15/2021 10:30 am | 04/15/2021 12:00 pm | 01:30 |
| 2 | Restoration from ArcServe backup was unsuccessful. Will try Windows backup. |
Chu Hsieh |
04/15/2021 02:00 pm | 04/15/2021 03:30 pm | 01:30 |
| 3 | Tested server after restoration still unsuccessful. Pickup Server from RFV office to continue work at DSI office. |
Chu Hsieh |
04/15/2021 05:00 pm | 04/15/2021 05:30 pm | 00:30 |
| Item | Serial Number | Condition | Qty | Price | Amount | |
|---|---|---|---|---|---|---|
| TOTAL ($) | 0.00 | |||||
| Date/Time | Comment | Tech |
|---|---|---|
| 05/03/2021 09:17 am | Updated status to Invoiced | Jessica L. |
| 05/03/2021 08:22 am | Updated status to Submitted for Invoicing | Chu H. |
| 05/03/2021 08:22 am | Approved. | Chu H. |
| 05/03/2021 08:22 am | No Signature: remote | Chu H. |
| 05/03/2021 08:22 am | Updated status to Pending Approval | Chu H. |
| 05/03/2021 08:22 am | Service Completed | Chu H. |
| 04/30/2021 04:29 pm | No Signature: remote | Chu H. |
| 04/30/2021 04:29 pm | Service Completed | Chu H. |
| 04/30/2021 04:29 pm | Work Completed not Explained to Customer Reason: | Chu H. |
| 04/30/2021 04:29 pm | Return service required. | Chu H. |
| 04/16/2021 04:26 pm | Modified workorder. | Chu H. |
| 04/16/2021 04:26 pm | Rates modified to Additional Hour (SERVICE CONTRACT): $110.00 | Chu H. |
| 04/16/2021 04:26 pm | Updated Estimated Service Time (hrs) to | Chu H. |
| 04/16/2021 04:07 pm | Check-out 04/15/2021 05:30 pm | Chu H. |
| 04/16/2021 04:07 pm | Work Order Tasks Added | Chu H. |
| 04/16/2021 04:07 pm | Updated status to Service Completed | Chu H. |
| 04/16/2021 04:05 pm | Check-in 04/15/2021 05:00 pm | Chu H. |
| 04/16/2021 04:03 pm | Check-out 04/15/2021 03:30 am | Chu H. |
| 04/16/2021 04:03 pm | Updated status to In Progress | Chu H. |
| 04/16/2021 03:46 pm | Check-in 04/15/2021 02:00 pm | Chu H. |
| 04/16/2021 03:45 pm | Check-out 04/15/2021 12:00 pm | Chu H. |
| 04/16/2021 03:45 pm | Updated status to In Progress | Chu H. |
| 04/16/2021 03:35 pm | Arrived 04/15/2021 10:30 am | Chu H. |
| 04/16/2021 03:34 pm | Check-in 04/15/2021 10:30 am | Chu H. |
| 04/16/2021 03:34 pm | Updated status to Scheduled | Chu H. |
| 04/16/2021 03:34 pm | Assigned: Chu Hsieh | Chu H. |
| 04/16/2021 03:34 pm | Created workorder. | Chu H. |
| Filename | |
|---|---|
| W38394 | |